Rice Milling Machines
Rice Mill Blower | Centrifugal Blower
Description
Rice Mill Blower | Centrifugal Blower | Fan
The rice mill Centrifugal Blower is widely used for ventilation, de-dusting, air conveying in industry, agriculture, mining, refrigeration, architecture, chemistry, textile, flour and feed processing plants.
It's necessary exhaust system in modern rice mill.
Features:
1.All steel plates of good quality;
2.The front of hub is made into arc shape which is beneficial for air flow, reducing vortex and energy consumption;
3.The impeller has pass balance test, steady and vibration-less.
Destoner fan, Dust blower, Paddy cleaner fan, Rice cleaning fan are available.
Parameters of Rice Mill Blower:
4-72 Series Blower Fan
Model | RPM (r/min) | Pq (pa) | CMF (m3/h) | Power (kw) | Inlet Diameter (mm) | Outlet Diameter (mm) | Height (mm) | Center Height(mm) |
2.8A | 2900 | 606-994 | 1131-2356 | 1.2 | 280 | 230*200 | B35 | B35 |
3.2A | 2900 | 792-1300 | 1688-3517 | 2.2 | 320 | 260*230 | B35 | B35 |
3.6A | 2900 | 989-1578 | 2664-5268 | 3 | 360 | 288*252 | 660 | 380 |
4A | 2900 | 1320-2014 | 4012-7419 | 5.5 | 400 | 335*288 | 775 | 472 |
4.25A | 2900 | 1497-2284 | 4869-8991 | 5.5 | 430 | 335*365 | 780 | 472 |
4.5A | 2900 | 1673-2554 | 5712-10562 | 7.5 | 450 | 365*325 | 780 | 472 |
5A | 2900 | 2019-3178 | 7728-15455 | 11 | 500 | 405*355 | 930 | 585 |
5.25A | 2900 | 2422-3609 | 9007-18013 | 15 | 525 | 425*375 | 945 | 585 |
5.5A | 2900 | 3720-4040 | 10285-19070 | 18.5 | 550 | 440*395 | 965 | 585 |
6A | 2900 | 1303-2054 | 12419-24035 | 22 | 600 | 482*430 | 1020 | 610 |
6-30 Series Blower Fan
Model | RPM (r/min) | Pq (pa) | CMF (m3/h) | Power (kw) | Inlet Diameter (mm) | Outlet Diameter (mm) | Height (mm) | Center Height(mm) |
4.5A | 2900 | 1633-3482 | 2606-3558 | 5.5 | 225 | 232*122 | 765 | 470 |
5A | 2900 | 2240-4051 | 3217-4393 | 7.5 | 250 | 250*125 | 800 | 472 |
5.5A | 2900 | 3880-5811 | 2981-6356 | 11 | 280 | 282*146 | 930 | 590 |
6A | 2900 | 4998-6311 | 4168-7850 | 15 | 300 | 305*160 | 980 | 590 |
6.25A | 2900 | 5673-7180 | 3000-9792 | 18.5 | 320 | 320*168 | 995 | 590 |
6.5A | 2900 | 5900-7426 | 5394-10184 | 22 | 330 | 330*173 | 1030 | 610 |
7A | 2900 | 6801-8604 | 6627-12517 | 30 | 350 | 350*184 | 1083 | 635 |
7.5A | 2900 | 7286-9257 | 7100-13411 | 37 | 380 | 375*198 | 1105 | 655 |
9-26 Series Blower Fan
Model | RPM (r/min) | Pq (pa) | CMF (m3/h) | Power (kw) | Inlet Diameter (mm) | Outlet Diameter (mm) | Height (mm) | Center Height(mm) |
4A | 2900 | 3407-3852 | 2198-3215 | 5.5 | 225 | 196*128 | 756 | 392 |
4.5A | 2900 | 4776-4910 | 3310-3685 | 7.5 | 250 | 225*152 | 840 | 420 |
4256-4661 | 3963-4792 | 11 | ||||||
5A | 2900 | 5381-6503 | 4293-6319 | 15 | 280 | 252*170 | 930 | 630 |
5180-5869 | 5114-6762 | 18.5 | ||||||
5.6A | 2900 | 7400-7610 | 6032-7185 | 22 | 320 | 274*179 | 1160 | 641 |
6527-7218 | 7766-9500 | 30 |
4-72 Series Blower
6-30 Series Blower
9-26 Series Blower
REQUEST A QUOTE
Please tell us your detailed requirements, as capacity, quantity, destionation port, etc, so that we can quote you the best price.